Sunnydaze Zero Gravity Lounge Chairs with Cup Holders and Table Set - Khaki
Sunnydaze Zero Gravity Lounge Chairs with Cup Holders and Table Set - Navy Blue
Sunnydaze Zero Gravity Lounge Chairs with Cup Holders and Table Set - Red




















































Description
Details
Assembled Dimensions | 25" W x 69" D x 42" H, 37 lbs |
Additional Dimensions | Table: 18.5" W x 18.5" D x 22" H, 5 lbs Chair: 25" W x 69" D x 42" H, 15 lbs |
Weight Capacity | 250 lbs |
Seating Capacity | 2 People |
Fabric Content | 70% Vinyon Fiber, 30% Polyester Fiber |
Fabric Fill Content | 100% Polyurethane Foam |
Frame Material | Steel |
Primary Color | Light Brown |
Package Contents | 2 Gravity Chairs, Table, 2 Cup Holders, 2 Pillows |
Foldable | Yes |
Adjustable | Yes |
Warranty | 1-Year Manufacturer Warranty |
Assembled Dimensions | 25" W x 69" D x 42" H, 37 lbs |
Weight Capacity | 250 lbs |
Seating Capacity | 2 People |
Fabric Content | 70% Vinyon Fiber, 30% Polyester Fiber |
Fabric Fill Content | 100% Polyurethane Foam |
Frame Material | Steel |
Primary Color | Light Brown |
Package Contents | 2 Gravity Chairs, Table, 2 Cup Holders, 2 Pillows |
Adjustable | Yes |
Warranty | 1-Year Manufacturer Warranty |
California Residents: Proposition 65 warning.
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the state of California to cause cancer and birth defects or other reproductive harm.
For more information, go to www.P65Warnings.ca.gov.
Details
Assembled Dimensions | 26" W x 69" D x 42" H, 16 lbs |
Additional Dimensions | Table: 18.5" W x 18.5" D x 22" H, 5 lbs Chair: 25" W x 69" D x 42" H, 15 lbs |
Weight Capacity | 250 lbs |
Seating Capacity | 2 People |
Fabric Content | 70% Vinyon Fiber, 30% Polyester Fiber |
Fabric Fill Content | 100% Polyurethane Foam |
Frame Material | Steel |
Primary Color | Dark Blue |
Package Contents | 2 Gravity Chairs, Table, 2 Cup Holders, 2 Pillows |
Foldable | Yes |
Adjustable | Yes |
Warranty | 1-Year Manufacturer Warranty |
Assembled Dimensions | 26" W x 69" D x 42" H, 16 lbs |
Weight Capacity | 250 lbs |
Seating Capacity | 2 People |
Fabric Content | 70% Vinyon Fiber, 30% Polyester Fiber |
Fabric Fill Content | 100% Polyurethane Foam |
Frame Material | Steel |
Primary Color | Dark Blue |
Package Contents | 2 Gravity Chairs, Table, 2 Cup Holders, 2 Pillows |
Adjustable | Yes |
Warranty | 1-Year Manufacturer Warranty |
California Residents: Proposition 65 warning.
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the state of California to cause cancer and birth defects or other reproductive harm.
For more information, go to www.P65Warnings.ca.gov.
Details
Assembled Dimensions | 25" W x 69" D x 42" H, 37 lbs |
Additional Dimensions | Table: 18.5" W x 18.5" D x 22" H, 5 lbs Chair: 25" W x 69" D x 42" H, 15 lbs |
Weight Capacity | 250 lbs |
Seating Capacity | 2 People |
Fabric Content | 70% Vinyon Fiber, 30% Polyester Fiber |
Fabric Fill Content | 100% Polyurethane Foam |
Frame Material | Steel |
Primary Color | Red |
Package Contents | 2 Gravity Chairs, Table, 2 Cup Holders, 2 Pillows |
Foldable | Yes |
Adjustable | Yes |
Warranty | 1-Year Manufacturer Warranty |
Assembled Dimensions | 25" W x 69" D x 42" H, 37 lbs |
Weight Capacity | 250 lbs |
Seating Capacity | 2 People |
Fabric Content | 70% Vinyon Fiber, 30% Polyester Fiber |
Fabric Fill Content | 100% Polyurethane Foam |
Frame Material | Steel |
Primary Color | Red |
Package Contents | 2 Gravity Chairs, Table, 2 Cup Holders, 2 Pillows |
Adjustable | Yes |
Warranty | 1-Year Manufacturer Warranty |
California Residents: Proposition 65 warning.
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the state of California to cause cancer and birth defects or other reproductive harm.
For more information, go to www.P65Warnings.ca.gov.
Additional Resources
Color Disclaimer | Color may vary slightly from product images due to differences in the light source (e.g., sun, fluorescent, incandescent), monitor display settings, and individual perception |
Care Instructions | Wipe down surfaces with clean water and a mild soap/vinegar and a soft, non-abrasive cloth. Do not use metal brushes or tools that will scratch the surface. Be sure all of the soap residue has been wiped away. Dry unit by hand or air-dry. |
Additional Resources
Color Disclaimer | Color may vary slightly from product images due to differences in the light source (e.g., sun, fluorescent, incandescent), monitor display settings, and individual perception |
Care Instructions | Wipe down surfaces with clean water and a mild soap/vinegar and a soft, non-abrasive cloth. Do not use metal brushes or tools that will scratch the surface. Be sure all of the soap residue has been wiped away. Dry unit by hand or air-dry. |
Additional Resources
Color Disclaimer | Color may vary slightly from product images due to differences in the light source (e.g., sun, fluorescent, incandescent), monitor display settings, and individual perception |
Care Instructions | Wipe down surfaces with clean water and a mild soap/vinegar and a soft, non-abrasive cloth. Do not use metal brushes or tools that will scratch the surface. Be sure all of the soap residue has been wiped away. Dry unit by hand or air-dry. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.